14 years. 28,000 sq ft. 100,000+ devices. From desktops to data center — designed, engineered, and manufactured in India.
Why choose RDP14 product categories across compute, AI, and data center. Deployment-ready from our 28,000 sq ft facility.
Download Product CatalogEnd-to-end AI compute under one sovereign umbrella. Designed here. Manufactured here. Supported here.
Talk to a Solutions ArchitectWarranty. SLA. On-site service. Account management. Every commitment documented, every response time defined.
Download SLA CommitmentISO 9001. PLI 2.0. SOP-led manufacturing. The systems behind every device we ship.
Our Story
2U Cost-Optimized Hybrid Storage with 12× 3.5" HDD Bays, NVMe Cache Tier & AMD EPYC 9005
| Model | RDP-AS2115S-E1NR-01 |
|---|---|
| Platform Reference | Supermicro AS-2115S-E1NR (2U hybrid HDD + NVMe cache) |
| Origin | Designed and integrated in India by RDP Technologies Limited, Hyderabad |
| Drive Bays |
|
|---|---|
| Max Raw Capacity | 288TB raw HDD (12× 24TB SATA HDDs) + NVMe cache |
| Drive Types Supported | Enterprise SATA HDD · SAS HDD · SATA SSD · SAS SSD |
| Hot-Swap | All 12 front drives hot-swappable · 2 rear NVMe hot-swappable |
| Backplane | SAS3 expander backplane (front HDDs) + PCIe Gen5 NVMe (rear) |
| Boot Drive | 2× M.2 NVMe (RAID 1 boot) — internal |
|---|---|
| NVMe Cache Tier | 2× 2.5" hot-swap U.2 NVMe (rear) — read/write cache acceleration |
| RAID / HBA | Broadcom 9560 series HBA standard · Hardware RAID optional |
| Caching Software | Open-CAS · bcache · vendor SDS native cache layers |
| CPU |
|
|---|---|
| Core Count | Up to 64 cores per CPU (128 cores in dual-socket) |
| Configured Default | Single EPYC 9534 (64-core, 2.45 GHz base) |
| TDP | Up to 360W per socket |
| Memory |
|
|---|
| Onboard LAN | 2× 25GbE SFP28 (Intel/Mellanox controller) |
|---|---|
| AIOM Slot | 1× AIOM (OCP 3.0) — supports 100GbE Ethernet (optional) |
| USB | 2× USB 3.0 rear · 1× USB 3.0 front · 1× internal |
| Video | 1× VGA (rear) |
| Dedicated IPMI | 1× dedicated 1GbE management LAN |
| PCIe Slots | 3× PCIe 5.0 x16 FHFL for HBAs, NICs, optional accelerators |
|---|---|
| AIOM | 1× AIOM (OCP 3.0) for networking |
| M.2 | 2× PCIe 4.0 x4 · M.2 2280/22110 (boot drives) |
| BIOS Type | AMI 256MB UEFI |
|---|---|
| Management |
|
| Hardware | TPM 2.0 onboard · Silicon Root of Trust (NIST 800-193 compliant) |
|---|---|
| Security Features |
|
| Form Factor | 2U Rackmount (12-bay hybrid storage chassis) |
|---|---|
| Dimensions (W × D × H) | 438 × 800 × 87 mm (17.2" × 31.5" × 3.4") |
| Weight | Approximately 28 kg (62 lbs) fully populated |
| Rack Depth Required | Standard 1000mm rack depth |
| Available Color | Black |
| Fans | 8× hot-swap counter-rotating cooling fans |
|---|---|
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Non-operating Temperature | -40°C to 60°C (-40°F to 140°F) |
| Operating Humidity | 8% to 90% (non-condensing) |
| Acoustics | Optimized for data center environments (data hall use only) |
| Configuration | 2× 1200W Titanium Redundant (1+1) hot-swap |
|---|---|
| Efficiency | 96% at 50% load · 80 PLUS Titanium certified |
| Input Voltage | 100–240V AC · 50–60Hz · auto-ranging |
| Connectors | 2× C20 inlet (IEC 60320) |
| Operating Systems |
|
|---|---|
| Storage Software (Validated) | Veeam · Commvault · Cohesity · Rubrik · Ceph · TrueNAS · Open-E · Synology DSM SDS |
| Compliance & Certifications | BIS · CE · FCC · RoHS · UL · ISO 9001 · MeitY Recognised · PLI 2.0 · GeM Listed |
| Warranty | 3 years parts · 3 years labor · 1 year cross-ship (3/3/1 standard) |
| Support | PAN-India SLA-backed service · 24/7 priority support available |
Download technical resources, manuals, and quick-reference guides for RDP-SSG640P-E1CR60H-01.
Tell us your storage requirements — backup target sizing, hybrid storage for general file/object services, or cost-optimized SDS deployment. Our storage architects will spec the right configuration and provide a quote with locked pricing.
Standard lead time: 5 business days for pre-validated configurations. Multi-node cluster deployments planned in coordination with your team.